Model | F/# | Reference sphere | NA | |
Radius, mm | Dia, mm | |||
τFRIN 1:0.65 CX | 1:0.65 | 43,5 CC | 67 | 0.77 |
τFRIN 1:0.95 CX | 1:0.95 | 90 CC | 94 | 0.52 |
τFRIN 1:1.5 CX | 1:1.5 | 171 CC | 113 | 0.33 |
τFRIN 1:3.2 CX | 1:3.2 | 413 CC | 129 | 0.16 |
τFRIN 1:7 CX | 1:7 | 944 CC | 134 | 0.07 |
τFRIN Flat | - | ∞ | 125 | - |
τFRIN Adapter |
AdlOptica works in field of multifocus and Laser Beam Shaping Optics finding numerous industrial and scientific applications. Multi-year developments are realized in family of piShaper systems, > 70 models: almost 100% efficiency, spectrum from UV to IR, power from mW to kW, CW or pulse lasers, achromatic design, variety of flat-top spot sizes, low sensitivity to misalignment.
AdlOptica is locating in Adlershof, Berlin, Germany's leading science and technology park.