Model | F/# | Reference sphere | NA | |
Radius, mm | Dia, mm | |||
τFRIN 1:0.65 CX | 1:0.65 | 43,5 CC | 67 | 0.77 |
τFRIN 1:0.95 CX | 1:0.95 | 90 CC | 94 | 0.52 |
τFRIN 1:1.5 CX | 1:1.5 | 171 CC | 113 | 0.33 |
τFRIN 1:3.2 CX | 1:3.2 | 413 CC | 129 | 0.16 |
τFRIN 1:7 CX | 1:7 | 944 CC | 134 | 0.07 |
τFRIN Flat | - | ∞ | 125 | - |
τFRIN Adapter |
AdlOptica GmbH works in field of Multi-focus and Laser Beam Shaping Optics finding numerous industrial and scientific applications. Result of 20-year experience - more than 100 models of piShaper, foXXus, aplanoXX, quattroXX systems: almost 100% efficiency, spectrum UV to IR, power up to kW, CW or pulse lasers, achromatic design, variety of flat-top and donut spots, low sensitivity to misalignment.
AdlOptica is locating in Adlershof, Berlin, Germany's leading science and technology park.