Common for quattroXX optics | |||||||
Description |
- lossless beam splitting in several foci perpendicular to the optical axis - to be applied between a Collimator and a Focusing Lens - can be used with scanning optics - variable quattroXX-spot layouts, incl. Doughnut-like - independence of operation from beam quality and size - insensitive to misalignments |
||||||
Number of foci | 4 | ||||||
quattroXX-spot layouts | Square, Rhomb, Line, Twin-spots | ||||||
Input | Collimated or low divergent/convergent beam | ||||||
Laser | multimode or TEM00, any M2 or BPP, any beam size within clear aperture | ||||||
Spectrum | near-IR, visible (incl. 450 nm, 515 nm), near-UV | ||||||
Angular field of view | ± 3° | ||||||
Adjustment rings |
variation of geometry and energy distribution of quattroXX-spots, supplied with angular scale, fixation using a screw |
||||||
Water cooling | by 6-1/8 fittings | ||||||
Recommended maximum power | 6 kW | ||||||
Features | |||||||
Model | Spectral band, nm | Splitting angle, mrad | CA, mm | Diameter,mm | Length,mm | Mounting | |
square side | diagonal | ||||||
quattroXX 4_D48_1030 / 1070 | 1025 - 1035 / 1065 - 1075 | 2.76 x 2.76 | 3.9 | 48 | 94 | 140 | M58 x 1 |
quattroXX 1.9_D48_1080 | 1075 - 1085 | 1.33 x 1.33 | 1.88 | ||||
quattroXX 1.9_D48_1030 | 1025 - 1035 | ||||||
quattroXX 0.754_D48_1070 | 1065 - 1075 | 0.533 x 0.533 | 0.754 | ||||
quattroXX 0.754_D48_1030 | 1025 - 1035 | ||||||
quattroXX 6_D29_1064 | 1060 - 1073 | 4.25 x 4.25 | 6 | 29 | < 75 | < 138 | M47 x 0.75 |
quattroXX 8_D29_1064 | 5.68 x 5.68 | 8 | |||||
quattroXX 6_D30_1030 / 1070 | 1025 - 1035 / 1065 - 1075 | 4.25 x 4.25 | 6 | 30 | |||
quattroXX 8_D30_1030 / 1070 | 5.68 x 5.68 | 8 |
Common for peaXXus optics | ||||
Description |
- lossless beam splitting in several foci perpendicular to the optical axis - to be applied between a Collimator and a Focusing Lens - can be used with scanning optics - variable energy distribution in the peaXXus-spot - independence of operation from beam quality and size - insensitive to misalignments |
|||
Number of foci | 9 | |||
peaXXus-spot layout | 3 x 3 square matrix | |||
Input | Collimated or low divergent/convergent beam | |||
Clear aperture | 30 mm | |||
Laser | TEM00 or multimode, any M2 or BPP, any beam size within clear aperture | |||
Maximum laser power | 6 kW | |||
Spectrum | near-IR, visible, near-UV | |||
Angular field of view | ± 3° | |||
Adjustment rings | Supplied with angular scale, fixation using a screw | |||
Water cooling | by 6-1/8 fittings | |||
Diameter | 71 mm | |||
Length | 135.5 mm | |||
Mounting | External threads M47 x 0.75 entrance and exit | |||
Features | Splitting angle, mrad | Spectral band, nm | ||
square full side | square full diagonal | |||
peaXXus_1.8_sq_D30_1070 | 1.84 | 2.6 | 1065 - 1075 | |
peaXXus_1.25_sq_D30_1070 | 1.22 | 1.72 | ||
peaXXus_0.9_sq_D30_1070 | 0.92 | 1.3 | ||
peaXXus_1.8_sq_D30_515/532 | 1.84 | 2.6 | 512 - 518 / 529 - 535 | |
peaXXus_0.9_sq_D30_515/532 | 0.92 | 1.3 |
AdlOptica works in field of multifocus and Laser Beam Shaping Optics finding numerous industrial and scientific applications. Multi-year developments are realized in family of piShaper systems, > 70 models: almost 100% efficiency, spectrum from UV to IR, power from mW to kW, CW or pulse lasers, achromatic design, variety of flat-top spot sizes, low sensitivity to misalignment.
AdlOptica is locating in Adlershof, Berlin, Germany's leading science and technology park.