Common for foXXus NA0.38 lenses | ||||||||||
Description | Objective lens with multiple foci, with replaceable protective window | |||||||||
Accessories |
- Window in Holder L9333.04 - Protective Window D12 @operating wavelength - Spanner Wrench K-20.2-0.4x0.4 - Waveplate in Holder L9333.05 + Window in Holder L9333.06 |
|||||||||
Number of foci | 4, 2, 1 (depending on settings, with the same unit) | |||||||||
Input beam full diameter, mm | 12.9 | |||||||||
Numerical aperture (NA) | 0.38 | |||||||||
Angular field of view | ± 1° | |||||||||
Waist in air 2ω, μm, by TEM00 beam of Ø 9 mm (1/e²) |
1030 nm | 2.5 | ||||||||
515 nm | 1.3 | |||||||||
343 nm | 0.9 | |||||||||
Recommended maximum pulse energy | 25 mJ at 5 ns | |||||||||
Diameter, mm | 34 | |||||||||
Length, mm | 39 | |||||||||
Mounting | C-Mount (1"-32 UN 2A) | |||||||||
Features | ||||||||||
foXXus_ | Spectrum, nm | ΔF, μm | EFL, mm | WD*, mm | ||||||
air | Glass (x1.5) | Al2O3 (x1.76) | Lens | with PW* |
||||||
2 foci | 4 foci | 2 foci | 4 foci | 2 foci | 4 foci | |||||
_0.07-0.22_NA0.38_1030 | 1020 - 1080 | 72, 220 | 74-72-74 | 110, 338 | 114-110-114 | 128, 394 | 133-128-133 | 17 | 9.7 | 8.7 |
_0.07-0.22_NA0.38_515/1030 | 510 - 540 1020 - 1080 |
|||||||||
_0.07-0.22_NA0.38_343/515 | 335 - 365 510 - 540 |
|||||||||
_0.01-0.03_NA0.38_1030 | 1020 - 1080 | 10, 30 | 10-10-10 | 15, 45 | 15-15-15 | 18, 54 | 18-18-18 | 16.3 | 12 | 11 |
_0.01-0.03_NA0.38_515/1030 | 510 - 540 1020 - 1080 |
|||||||||
* - PW - protective window - WD - working distance |
Description | Objective lens with multiple foci, with replaceable protective window | |
Accessories |
- Protective Window D12_1064, D12_515/1030 - Adapter (spacer) C-Mount Ext/Int 6 mm |
|
Number of foci | 4, 2, 1 | |
Focal length, mm | 8.1 | |
Input beam full diameter, mm | 12.9 | |
Numerical aperture (NA) | 0.8 | |
Angular field of view | ± 1° | |
ΔF, μm | air | 2 foci: 15, 47 4 foci: 16-15-16 |
Glass (x1.5) | 2 foci: 24, 72 4 foci: 24-24-24 |
|
Al2O3 (x1.76) | 2 foci: 28, 86 4 foci: 29-28-29 |
|
Spectral band, nm |
_1064: 1020 - 1100 _532: 510 - 550 other wavelengths on request |
|
Waist in air 2ω, μm, by TEM00 beam of Ø 9 mm (1/e²) |
1064 nm | 1.22 |
532 nm | 0.61 | |
Working Distance, mm |
- Objective only: 1.1 - Objective + Protective Window: 1.0 |
|
Recommended maximum pulse energy | 25 mJ at 5 ns | |
Diameter, mm | 39 | |
Length, mm |
- 39.6 - 40.4 - 45.8 - 46.6 with Adapter (spacer) |
|
Mounting | C-Mount (1” -32 UN 2A) |
Description | Afocal system to provide 1, 2, 4, 8 foci near focus of F-Θ lenses | ||||
Focal length of F-Θ lenses (examples) | f’ = 100 mm | f’ = 160 mm | |||
ΔF, μm (7 foci layout) |
step | total, from 1st to 8th | step | total, from 1st to 8th | |
air | 30 | 210 | 77 | 538 | |
Glass (x1.5) | 45 | 315 | 115 | 805 | |
Al2O3 (x1.8) | 53 | 370 | 135 | 945 | |
Clear Aperture, mm | 20 | ||||
Numerical aperture (NA) | 0.1 | 0.063 | |||
Spectral band, nm |
_1030: 1020 - 1080 _343/515: 335 - 365, 510 - 540 other wavelengths on request |
||||
2ω, μm waist in air by D1/e² = 14 mm, M² = 1 |
1030 nm | 9.4 | 15.0 | ||
515 nm | 4.7 | 7.5 | |||
343 nm | 3.1 | 5.0 | |||
Angular field of view | ± 3° | ||||
Working Distance | focal plane of F-Θ lens | ||||
Recommended maximum pulse energy | 25 mJ at 5 ns | ||||
Mounting | C-Mount (1” -32 UN 2A), at entrance and exit | ||||
Diameter, mm | 54 | ||||
Length, mm | 59 |
Common for foXXus objectives for multi-kW lasers |
|||
Description |
- Objective lens with multiple foci - Applied as a Focusing Lens or as a Collimator |
||
Clear Aperture | 48 mm | ||
Angular field of view | ± 1° | ||
Recommended maximum power | 6 kW | ||
Mounting |
- Threads M58x1 at entrance and exit - Adaptor with QB fiber connector mount |
||
Water cooling | through 6-1/8 fittings | ||
Diameter | 90 mm | ||
Length | 75 mm | ||
Features of foXXus optics |
|||
Model | _3.5-11.1 F200_NIR | _3.5-11.1 F200_1064 | _5.4-17.4 F250_1064 |
Spectral band, nm | 920-1100 | 1020-1100 | 1020-1100 |
ΔF in air, mm | 2 foci: 3.5 or 11.1 4 foci: 3.8-3.5-3.8 |
2 foci: 5.4 or 17.4 4 foci: 5.7-5.4-6.3 |
|
Focal length, mm | ~202 (197-208.5) | ~252 (243.5-261.6) | |
Working Distance, mm | 158.5 - 169.6 | 205.1 - 222.5 |
Description | quasi-afocal systems to provide multiple foci near focus of F-Θ lenses | ||
Model | foXXus 0.5-1.5_q | ||
Ray path | Direct | Reverse | |
ΔF, mm | by lens F = 100 mm | 2 foci: 0.5, 1.5 4 foci: 0.5 - 0.5 - 0.5 |
2 foci: 1, 2.9 4 foci: 1 - 0.9 - 1 |
by lens F = 200 mm | 2 foci: 1.9, 6.1 4 foci: 2.1 – 1.9 – 2.1 |
2 foci: 3.7, 11.9 4 foci: 4 - 3.7 - 4.2 |
|
Beam Magnification | 1.41x | 0.71x | |
Clear Aperture, mm | In: 14 Out: 20 | In: 20 Out: 14 | |
Spectral band, nm |
_1064: 1020 - 1100 _532: 510 – 550 _355: 340 – 370 other wavelengths on request |
||
Angular field (FOV) | ± 3° | ||
Working Distance | focal plane of F-Θ lens | ||
Recommended max. pulse energy | 25 mJ at 5 ns | ||
Mounting | M27x1, at entrance and exit | ||
Diameter | 48 mm | ||
Length | 135 mm | ||
* - when not specially indicated the numerical data are given at 1064 nm. |
Description |
Afocal multi-focal optics: - providing 3 separate foci along the optical axis near focus of the focusing lens, - to be located between the collimator and the focusing lens - distances between foci depend on focal length of the focusing lens, - variable balance of energy portions in foci, - theoretically lossless beam shaping |
|||||
Number of foci | 3 | |||||
ΔF, mm 3 foci layout |
f ’, mm (lens) | 100 | 150 | 200 | 250 | 345 |
ΔF, mm | 2.6 - 2.6 | 5.8 - 5.8 | 10.4 - 10.4 | 16.3 - 16.3 | 31.1 - 31.1 | |
Input | Collimated beam, divergence within ± 5 mrad | |||||
Clear Aperture, mm | 30 | |||||
Laser |
- TEM00 (single mode) and multimode, any M² - CW or pulsed - Recommended maximum average power 6 kW - Fluence up to 50 mJ/cm² by 5 ns pulses |
|||||
Spectral band | 1020 - 1100 nm, other wavelengths on request | |||||
Transmission @ 1070 nm | > 98% | |||||
Angular field of view | ± 1° | |||||
Adjustment Ring | Used to vary balance of energy portions in foci | |||||
Working Distance | focal plane of the focusing lens, for example F-Θ lens | |||||
Mounting | Internal threads M47x0.75 at entrance and exit | |||||
Water cooling | by 6-1/8 fittings | |||||
Mounting | M27x1, at entrance and exit | |||||
Diameter | 71 mm | |||||
Length | 56 mm | |||||
Weight | 0.45 kg |
AdlOptica GmbH works in field of Multi-focus and Laser Beam Shaping Optics finding numerous industrial and scientific applications. Result of 20-year experience - more than 100 models of piShaper, foXXus, aplanoXX, quattroXX systems: almost 100% efficiency, spectrum UV to IR, power up to kW, CW or pulse lasers, achromatic design, variety of flat-top and donut spots, low sensitivity to misalignment.
AdlOptica is locating in Adlershof, Berlin, Germany's leading science and technology park.