Model | Diameter, mm | Thickness, mm | Optimum spectrum, nm |
aThermoXX 25/3_1064 | 24.9 | 3 | 1020 - 1100 |
aThermoXX 30/5_1064 | 29.9 | 5 | 1020 - 1100 |
aThermoXX 32/3_1064 | 31.9 | 3 | 1020 - 1100 |
aThermoXX 32/6.35_1064 | 31.9 | 6.35 | 1020 - 1100 |
aThermoXX 38/2_1064 | 37.9 | 2 | 1020 - 1100 |
aThermoXX 38/5_1064 | 37.9 | 5 | 1020 - 1100 |
aThermoXX 38/9.8_1064 | 37.9 | 9.8 | 1020 - 1100 |
aThermoXX 50.8/3_1064 | 50.8 | 3 | 1020 - 1100 |
aThermoXX 95/3_1064 | 94.8 | 3 | 1020 - 1100 |
AdlOptica GmbH works in field of Multi-focus and Laser Beam Shaping Optics finding numerous industrial and scientific applications. Result of 20-year experience - more than 100 models of piShaper, foXXus, aplanoXX, quattroXX systems: almost 100% efficiency, spectrum UV to IR, power up to kW, CW or pulse lasers, achromatic design, variety of flat-top and donut spots, low sensitivity to misalignment.
AdlOptica is locating in Adlershof, Berlin, Germany's leading science and technology park.