Model | Diameter, mm | Thickness, mm | Optimum spectrum, nm |
aThermoXX 25/3_1064 | 24.9 | 3 | 1020 - 1100 |
aThermoXX 30/5_1064 | 29.9 | 5 | 1020 - 1100 |
aThermoXX 32/3_1064 | 31.9 | 3 | 1020 - 1100 |
aThermoXX 32/6.35_1064 | 31.9 | 6.35 | 1020 - 1100 |
aThermoXX 38/2_1064 | 37.9 | 2 | 1020 - 1100 |
aThermoXX 38/5_1064 | 37.9 | 5 | 1020 - 1100 |
aThermoXX 38/9.8_1064 | 37.9 | 9.8 | 1020 - 1100 |
aThermoXX 50.8/3_1064 | 50.8 | 3 | 1020 - 1100 |
aThermoXX 95/3_1064 | 94.8 | 3 | 1020 - 1100 |
AdlOptica works in field of multifocus and Laser Beam Shaping Optics finding numerous industrial and scientific applications. Multi-year developments are realized in family of piShaper systems, > 70 models: almost 100% efficiency, spectrum from UV to IR, power from mW to kW, CW or pulse lasers, achromatic design, variety of flat-top spot sizes, low sensitivity to misalignment.
AdlOptica is locating in Adlershof, Berlin, Germany's leading science and technology park.